2.0.47
PHP
8.1.2-1ubuntu2.21
Log
98
1
Time
303 ms
Memory
15.300 MB
DB
5
26 ms
Events
38
Route
site/error
Status
404
Guest
Asset Bundles
5
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
6819b0da2b4c8: GET http://mickey88indo.com/market/dashboard/phpinfo.php, 2025-05-06 01:48:58 pm, 162.158.162.178
6819b0d458630: GET http://159.65.12.185/next.config.js, 2025-05-06 01:48:52 pm, 154.83.103.179
6819b0d3dc48a: GET http://159.65.12.185/netdata, 2025-05-06 01:48:51 pm, 154.83.103.179
6819b0d35b926: GET http://159.65.12.185/mysql.sql, 2025-05-06 01:48:51 pm, 154.83.103.179
6819b0d2e2db1: GET http://159.65.12.185/mysql.dump, 2025-05-06 01:48:50 pm, 154.83.103.179
6819b0d24ee1c: GET http://159.65.12.185/monitoring, 2025-05-06 01:48:50 pm, 154.83.103.179
6819b0c8ad596: GET http://www.mickey88indo.xyz/fishing?provider=, 2025-05-06 01:48:40 pm, 162.158.88.32
6819b0c6e1c4d: GET http://mickey88indo.com/media/linusadmin-phpinfo.php, 2025-05-06 01:48:38 pm, 162.158.163.219
6819b0c6e142a: GET http://mickey88indo.com/media/linusadmin-phpinfo.php, 2025-05-06 01:48:38 pm, 172.71.81.220
6819b0c67ca3d: GET http://159.65.12.185/kibana, 2025-05-06 01:48:38 pm, 154.83.103.179
681981c4b29a0: GET
http://mickey88indo.com/mail/server/phpinfo.php
at 2025-05-06 10:28:04 am by 104.23.175.103
Timeline - 303 ms
Duration ≥
ms
Category
Filter
0.0 ms
30.0 ms
60.0 ms
90.0 ms
120.0 ms
150.0 ms
180.0 ms
210.0 ms
240.0 ms
270.0 ms
15.30 MB
yii\db\Connection::open
19.0 ms
/
0.86 MB
yii\db\Command::query
2.9 ms
/
0.86 MB
yii\db\Command::query
13.9 ms
/
0.88 MB
yii\db\Command::query
5.5 ms
/
0.88 MB
yii\db\Command::query
2.1 ms
/
0.89 MB
yii\db\Command::query
1.8 ms
/
0.91 MB