2.0.47
PHP
8.1.2-1ubuntu2.21
Log
103
Time
264 ms
Memory
1.688 MB
DB
5
22 ms
Events
39
Route
site/index
Status
200
Guest
Asset Bundles
5
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
681ba3c061c3b: GET http://mickey88indo.com/.vscode/sftp.json, 2025-05-08 01:17:36 am, 172.71.124.197
681ba3c00d5b4: GET http://mickey88indo.com/sftp-config.json, 2025-05-08 01:17:36 am, 172.69.176.24
681ba3baa72d6: GET http://mickey88rp.xyz/gel4y.php, 2025-05-08 01:17:30 am, 162.158.190.102
681ba3ba0daeb: GET http://mickey88rp.xyz/robots.txt, 2025-05-08 01:17:30 am, 108.162.226.197
681ba35780060: POST http://159.65.12.185/, 2025-05-08 01:15:51 am, 196.251.92.127
681ba356b841d: GET http://159.65.12.185/.env, 2025-05-08 01:15:50 am, 196.251.92.127
681ba33d26a19: GET http://www.mickey88indo.xyz/arcade?provider=playstar, 2025-05-08 01:15:25 am, 162.158.170.155
681ba30b37de2: GET http://159.65.12.185:80/api/phpinfo.php, 2025-05-08 01:14:35 am, 103.18.188.129
681ba29d31c02: GET http://test-redirect.mickey88indo.com/lottery, 2025-05-08 01:12:45 am, 172.70.208.140
681ba29ccad55: GET http://test-redirect.mickey88indo.com/robots.txt, 2025-05-08 01:12:44 am, 162.158.163.137
681ad9cd2c480: GET
http://159.65.12.185:80/
at 2025-05-07 10:55:57 am by 154.81.156.7
Timeline - 264 ms
Duration ≥
ms
Category
Filter
0.0 ms
30.0 ms
50.0 ms
80.0 ms
110.0 ms
130.0 ms
160.0 ms
190.0 ms
210.0 ms
240.0 ms
1.69 MB
linslin\yii2\curl\Curl::_httpRequest
143.9 ms
/
1.03 MB
yii\db\Connection::open
20.3 ms
/
1.18 MB
yii\db\Command::query
2.7 ms
/
1.18 MB
yii\db\Command::query
11.9 ms
/
1.20 MB
yii\db\Command::query
4.7 ms
/
1.21 MB
yii\db\Command::query
1.2 ms
/
1.22 MB
yii\db\Command::query
1.2 ms
/
1.24 MB