2.0.47
PHP
8.1.2-1ubuntu2.21
Log
98
1
Time
187 ms
Memory
15.247 MB
DB
5
20 ms
Events
38
Route
site/error
Status
404
Guest
Asset Bundles
5
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
681dddcf3eff4: GET http://mickey88indo.com/website/i.php, 2025-05-09 05:49:51 pm, 172.70.208.140
681dddcf3e2b1: GET http://mickey88indo.com/website/i.php, 2025-05-09 05:49:51 pm, 162.158.170.12
681dddcbea3da: GET http://mickey88indo.com/website/i.php, 2025-05-09 05:49:47 pm, 172.71.81.160
681dddcbe7493: GET http://mickey88indo.com/website/i.php, 2025-05-09 05:49:47 pm, 172.70.208.141
681dddc7e8e4b: GET http://mickey88indo.com/website/i.php, 2025-05-09 05:49:43 pm, 172.68.164.32
681dddc7e9734: GET http://mickey88indo.com/website/i.php, 2025-05-09 05:49:43 pm, 104.23.175.118
681dddb6208ae: GET http://mickey88indo.xyz/class-wp-duotone.php, 2025-05-09 05:49:26 pm, 162.158.88.87
681dddb53963a: GET http://mickey88rp.xyz/wp-includes/html-api/chosen.php, 2025-05-09 05:49:25 pm, 172.71.82.153
681dddb521b75: GET http://mickey88rp.xyz/wp-includes/rest-api/blue.php, 2025-05-09 05:49:25 pm, 162.158.189.101
681dddb5190da: GET http://mickey88rp.xyz/wp-content/uploads/423_index.php, 2025-05-09 05:49:25 pm, 172.70.147.144
681d2f0161a31: POST
http://127.0.0.1:80/GponForm/diag_Form?images/
at 2025-05-09 05:24:01 am by 122.96.50.194
Timeline - 187 ms
Duration ≥
ms
Category
Filter
0.0 ms
20.0 ms
40.0 ms
60.0 ms
70.0 ms
90.0 ms
110.0 ms
130.0 ms
150.0 ms
170.0 ms
15.25 MB
yii\db\Connection::open
19.6 ms
/
0.85 MB
yii\db\Command::query
2.9 ms
/
0.86 MB
yii\db\Command::query
10.5 ms
/
0.88 MB
yii\db\Command::query
4.7 ms
/
0.88 MB
yii\db\Command::query
1.1 ms
/
0.89 MB
yii\db\Command::query
1.2 ms
/
0.91 MB