2.0.47
PHP
8.1.2-1ubuntu2.21
Log
98
1
Time
244 ms
Memory
15.272 MB
DB
5
23 ms
Events
38
Route
site/error
Status
404
Guest
Asset Bundles
5
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
681e52d75424a: GET http://mickey88indo.com/private/sendgrid_keys.json, 2025-05-10 02:09:11 am, 162.158.189.40
681e52a9bc8af: GET http://mickey88indo.com/, 2025-05-10 02:08:25 am, 172.69.165.37
681e52a67c607: GET http://mickey88indo.com/testing/dev/info.php, 2025-05-10 02:08:22 am, 172.70.189.54
681e52a3adb9a: GET http://mickey88rp.xyz/, 2025-05-10 02:08:19 am, 162.158.170.150
681e52a1ee575: GET http://mickey88indo.xyz/, 2025-05-10 02:08:17 am, 172.70.147.54
681e5297e17cb: GET http://mickey88indo.com/private/mailjet_keys.json, 2025-05-10 02:08:07 am, 172.70.189.48
681e52979d317: GET http://mickey88indo.com/private/mailjet_keys.json, 2025-05-10 02:08:07 am, 162.158.189.40
681e5294c1039: GET http://mickey88indo.com/private/mailjet_keys.json, 2025-05-10 02:08:04 am, 104.23.175.40
681e5294c044b: GET http://mickey88indo.com/private/mailjet_keys.json, 2025-05-10 02:08:04 am, 108.162.227.7
681e5290e479d: GET http://mickey88indo.com/private/mailjet_keys.json, 2025-05-10 02:08:00 am, 162.158.88.53
681de03fc420a: GET
http://mickey88indo.com/error_log
at 2025-05-09 06:00:15 pm by 162.158.106.251
Timeline - 244 ms
Duration ≥
ms
Category
Filter
0.0 ms
20.0 ms
50.0 ms
70.0 ms
100.0 ms
120.0 ms
150.0 ms
170.0 ms
200.0 ms
220.0 ms
15.27 MB
yii\db\Connection::open
49.5 ms
/
0.86 MB
yii\db\Command::query
2.5 ms
/
0.86 MB
yii\db\Command::query
12.9 ms
/
0.88 MB
yii\db\Command::query
4.8 ms
/
0.89 MB
yii\db\Command::query
1.2 ms
/
0.89 MB
yii\db\Command::query
1.1 ms
/
0.92 MB