2.0.47
PHP
8.1.2-1ubuntu2.21
Log
98
1
Time
168 ms
Memory
15.235 MB
DB
5
23 ms
Events
38
Route
site/error
Status
404
Guest
Asset Bundles
5
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
681f2adde77db: GET http://159.65.12.185:80/test/bdd/fixtures/sidetree-mock/.env, 2025-05-10 05:30:53 pm, 103.18.188.129
681f2ad812ec4: GET http://mickey88indo.com/, 2025-05-10 05:30:48 pm, 172.68.164.89
681f2ac76227b: GET http://159.65.12.185/__debug__, 2025-05-10 05:30:31 pm, 18.188.59.124
681f2ac731f1c: GET http://159.65.12.185/samples/docker/deploymentscripts/.env, 2025-05-10 05:30:31 pm, 18.188.59.124
681f2aae100fc: POST http://mickey88indo.com/wp-json/sure-triggers/v1/automation/action, 2025-05-10 05:30:06 pm, 104.23.175.135
681f2a884074a: GET http://159.65.12.185/config/env/production.js, 2025-05-10 05:29:28 pm, 18.216.207.192
681f2a8810ab7: GET http://159.65.12.185/apache2.php, 2025-05-10 05:29:28 pm, 18.216.207.192
681f2a618ce05: GET http://www.mickey88indo.xyz/casino?provider=pragmatic, 2025-05-10 05:28:49 pm, 172.70.147.60
681f2a4922695: GET http://159.65.12.185/assets/index-GquDNGwd.js, 2025-05-10 05:28:25 pm, 52.15.133.37
681f2a48e5999: GET http://159.65.12.185/assets/index-[hash].js, 2025-05-10 05:28:24 pm, 52.15.133.37
681ee50697486: GET
http://mickey88indo.xyz/favicon.ico
at 2025-05-10 12:32:54 pm by 104.23.175.55
Timeline - 168 ms
Duration ≥
ms
Category
Filter
0.0 ms
20.0 ms
30.0 ms
50.0 ms
70.0 ms
80.0 ms
100.0 ms
120.0 ms
130.0 ms
150.0 ms
15.24 MB
yii\db\Connection::open
19.2 ms
/
0.86 MB
yii\db\Command::query
3.1 ms
/
0.86 MB
yii\db\Command::query
13.4 ms
/
0.88 MB
yii\db\Command::query
4.6 ms
/
0.89 MB
yii\db\Command::query
1.0 ms
/
0.90 MB
yii\db\Command::query
1.2 ms
/
0.92 MB