2.0.47
PHP
8.1.2-1ubuntu2.21
Log
98
1
Time
159 ms
Memory
15.145 MB
DB
5
17 ms
Events
38
Route
site/error
Status
404
Guest
Asset Bundles
5
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
6828df9f753da: GET http://mickey88indo.xyz/env.production.js, 2025-05-18 02:12:31 am, 172.71.152.47
6828df9c4b184: GET http://mickey88indo.xyz/config/config.js, 2025-05-18 02:12:28 am, 104.23.175.9
6828df993858c: GET http://mickey88indo.xyz/wp-includes/Text/autoload_classmap.php, 2025-05-18 02:12:25 am, 172.68.164.19
6828df9601801: GET http://mickey88indo.xyz/wp-admin/js/chosen.php, 2025-05-18 02:12:21 am, 172.69.165.2
6828df92a8ba8: GET http://mickey88indo.xyz/wp-includes/blocks/term-description/, 2025-05-18 02:12:18 am, 108.162.226.98
6828df8f4c018: GET http://mickey88indo.xyz/redmine/.env, 2025-05-18 02:12:15 am, 162.158.162.56
6828df8c2fee4: GET http://mickey88indo.xyz/wp-includes/block-patterns/, 2025-05-18 02:12:12 am, 172.71.82.71
6828df892bfa1: GET http://mickey88indo.xyz/gecko-new.php, 2025-05-18 02:12:09 am, 108.162.226.134
6828df864abb0: GET http://mickey88indo.xyz/wp-admin/log.php, 2025-05-18 02:12:06 am, 172.70.189.133
6828df832d890: GET http://mickey88indo.xyz/wp-content/themes/twentytwenty/404.php, 2025-05-18 02:12:03 am, 162.158.88.94
6828a1d58d3c7: GET
http://mickey88indo.xyz/rbh/log
at 2025-05-17 09:48:53 pm by 162.158.107.15
Timeline - 159 ms
Duration ≥
ms
Category
Filter
0.0 ms
20.0 ms
30.0 ms
50.0 ms
60.0 ms
80.0 ms
100.0 ms
110.0 ms
130.0 ms
140.0 ms
15.14 MB
yii\db\Connection::open
14.6 ms
/
0.86 MB
yii\db\Command::query
2.1 ms
/
0.86 MB
yii\db\Command::query
8.6 ms
/
0.88 MB
yii\db\Command::query
3.8 ms
/
0.89 MB
yii\db\Command::query
1.1 ms
/
0.90 MB
yii\db\Command::query
1.0 ms
/
0.92 MB