2.0.47
PHP
8.1.2-1ubuntu2.21
Log
98
1
Time
212 ms
Memory
15.158 MB
DB
5
24 ms
Events
38
Route
site/error
Status
404
Guest
Asset Bundles
5
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
6828e89c1256f: GET http://mickey88indo.xyz/wp-includes/sitemaps/, 2025-05-18 02:50:52 am, 162.158.88.94
6828e89ae716e: GET http://159.65.12.185/cron/infos.php, 2025-05-18 02:50:50 am, 18.224.32.173
6828e898b0e20: GET http://mickey88indo.xyz/wp-admin/log.php, 2025-05-18 02:50:48 am, 172.71.81.139
6828e89689451: GET http://159.65.12.185/cron/lara/phpinfo.php, 2025-05-18 02:50:46 am, 20.171.207.159
6828e8957e546: GET http://mickey88indo.xyz/wp-includes/block-patterns/, 2025-05-18 02:50:45 am, 108.162.226.90
6828e8925d924: GET http://mickey88indo.xyz/wp-includes/blocks/term-description/, 2025-05-18 02:50:42 am, 162.158.106.63
6828e88f7d371: GET http://mickey88indo.xyz/wp-content/uploads/2023/03/, 2025-05-18 02:50:39 am, 108.162.226.179
6828e88c5ff42: GET http://mickey88indo.xyz/templates/beez3/error.php, 2025-05-18 02:50:36 am, 162.158.170.130
6828e889335c6: GET http://mickey88indo.xyz/assets/images/doc.php, 2025-05-18 02:50:33 am, 162.158.107.76
6828e885e4949: GET http://mickey88indo.xyz/assets/env.js, 2025-05-18 02:50:29 am, 104.23.175.190
6828a617b7d50: GET
http://159.65.12.185/conf/lara/phpinfo.php
at 2025-05-17 10:07:03 pm by 20.171.207.159
Timeline - 212 ms
Duration ≥
ms
Category
Filter
0.0 ms
20.0 ms
40.0 ms
60.0 ms
80.0 ms
110.0 ms
130.0 ms
150.0 ms
170.0 ms
190.0 ms
15.16 MB
yii\db\Connection::open
22.3 ms
/
0.85 MB
yii\db\Command::query
3.2 ms
/
0.86 MB
yii\db\Command::query
12.0 ms
/
0.88 MB
yii\db\Command::query
5.4 ms
/
0.88 MB
yii\db\Command::query
1.5 ms
/
0.89 MB
yii\db\Command::query
1.6 ms
/
0.91 MB