2.0.47
PHP
8.1.2-1ubuntu2.21
Log
98
1
Time
190 ms
Memory
15.159 MB
DB
5
22 ms
Events
38
Route
site/error
Status
404
Guest
Asset Bundles
5
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
6828de83cee99: GET http://mickey88indo.xyz/wp-includes/sodium_compat/src/index.php, 2025-05-18 02:07:47 am, 172.69.166.120
6828de82b163e: GET http://mickey88indo.xyz/wp-includes/sodium_compat/src/Core32/Poly1305/, 2025-05-18 02:07:46 am, 162.158.108.171
6828de81ea3a4: GET http://mickey88indo.xyz/wp-includes/sitemaps/, 2025-05-18 02:07:45 am, 172.71.124.137
6828de816760e: GET http://mickey88indo.xyz/wp-includes/rest-api/search/alfa-rex.php, 2025-05-18 02:07:45 am, 162.158.108.170
6828de8151da7: GET http://mickey88indo.xyz/wp-includes/Text/autoload_classmap.php, 2025-05-18 02:07:45 am, 172.70.189.166
6828de80e2a76: GET http://mickey88indo.xyz/wp-includes/rest-api/endpoints/, 2025-05-18 02:07:44 am, 104.23.175.9
6828de804476b: GET http://mickey88indo.xyz/wp-includes/rest-api/autoload_classmap.php, 2025-05-18 02:07:44 am, 108.162.226.105
6828de7fc64e5: GET http://mickey88indo.xyz/wp-includes/js/tinymce/themes/, 2025-05-18 02:07:43 am, 104.23.175.9
6828de7f1e7b1: GET http://mickey88indo.xyz/wp-includes/js/jcrop/Jcrop.php, 2025-05-18 02:07:43 am, 172.70.147.72
6828de7e31984: GET http://mickey88indo.xyz/wp-includes/certificates/chosen.php, 2025-05-18 02:07:42 am, 162.158.170.12
6828a6a6e10f4: GET
http://159.65.12.185/current/phpversion.php
at 2025-05-17 10:09:26 pm by 20.171.207.159
Timeline - 190 ms
Duration ≥
ms
Category
Filter
0.0 ms
20.0 ms
40.0 ms
60.0 ms
80.0 ms
100.0 ms
110.0 ms
130.0 ms
150.0 ms
170.0 ms
15.16 MB
yii\db\Connection::open
16.3 ms
/
0.85 MB
yii\db\Command::query
2.7 ms
/
0.86 MB
yii\db\Command::query
11.6 ms
/
0.88 MB
yii\db\Command::query
5.0 ms
/
0.88 MB
yii\db\Command::query
1.1 ms
/
0.89 MB
yii\db\Command::query
1.3 ms
/
0.91 MB