2.0.47
PHP
8.1.2-1ubuntu2.21
Log
98
1
Time
169 ms
Memory
15.352 MB
DB
5
19 ms
Events
38
Route
site/error
Status
404
Guest
Asset Bundles
5
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
682981c88927e: GET http://159.65.12.185/.AWS_/credentials, 2025-05-18 01:44:24 pm, 20.171.207.192
682981c710f36: GET http://mickey88rp.xyz/wp-mail.php/wp-includes/ID3/esyfvxgmdq.php, 2025-05-18 01:44:23 pm, 162.158.108.84
682981c5ec792: GET http://mickey88rp.xyz/wp-content/themes/ccx, 2025-05-18 01:44:21 pm, 172.68.164.43
682981c46c004: GET http://mickey88rp.xyz/wp-content/uploads/admin.php, 2025-05-18 01:44:20 pm, 162.158.88.47
682981c39da97: GET http://mickey88rp.xyz/wp-includes/Text/alfa-rex.php, 2025-05-18 01:44:19 pm, 172.70.147.147
682981c22c11b: GET http://mickey88rp.xyz/wp-content/plugins/seoplugins/wso112233.php, 2025-05-18 01:44:18 pm, 172.70.147.147
682981c10e41d: GET http://mickey88rp.xyz/cgi-bin/fm.php, 2025-05-18 01:44:17 pm, 162.158.108.84
682981bfd1ef5: GET http://mickey88rp.xyz/cgi-bin/fm.php, 2025-05-18 01:44:15 pm, 104.23.175.210
682981beb6e10: GET http://mickey88rp.xyz/bihnmimh.php, 2025-05-18 01:44:14 pm, 172.69.176.84
682981bd91092: GET http://mickey88rp.xyz/5.php, 2025-05-18 01:44:13 pm, 108.162.227.33
6828f7b9915b4: GET
http://mickey88indo.xyz/wp-includes/blocks/term-description/
at 2025-05-18 03:55:21 am by 162.158.107.21
Timeline - 169 ms
Duration ≥
ms
Category
Filter
0.0 ms
20.0 ms
30.0 ms
50.0 ms
70.0 ms
80.0 ms
100.0 ms
120.0 ms
140.0 ms
150.0 ms
15.35 MB
yii\db\Connection::open
17.1 ms
/
0.86 MB
yii\db\Command::query
2.9 ms
/
0.86 MB
yii\db\Command::query
10.9 ms
/
0.88 MB
yii\db\Command::query
3.8 ms
/
0.89 MB
yii\db\Command::query
0.8 ms
/
0.90 MB
yii\db\Command::query
0.9 ms
/
0.92 MB