2.0.47
PHP
8.1.2-1ubuntu2.21
Log
98
1
Time
581 ms
Memory
15.298 MB
DB
5
21 ms
Events
38
Route
site/error
Status
404
Guest
Asset Bundles
5
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
6829c70937f8b: GET http://mickey88rp.xyz/owncloud/apps/graphapi/vendor/microsoft/microsoft-graph/tests/GetPhpInfo.php, 2025-05-18 06:39:53 pm, 172.71.124.78
6829c706d227c: GET http://mickey88indo.com/mickey88indo.com.zip, 2025-05-18 06:39:50 pm, 104.23.175.44
6829c70554b8d: GET http://mickey88rp.xyz/assets/configs.json, 2025-05-18 06:39:49 pm, 162.158.108.59
6829c704393c1: GET http://mickey88rp.xyz/src/api/config.js, 2025-05-18 06:39:48 pm, 172.68.242.68
6829c703c1b21: GET http://mickey88indo.com/env.backup, 2025-05-18 06:39:47 pm, 172.70.208.141
6829c700a20b8: GET http://mickey88indo.com/alfa-rex2.php7, 2025-05-18 06:39:44 pm, 108.162.227.65
6829c6fe7a6d1: GET http://mickey88rp.xyz/app_dev.php/_profiler/phpinfo, 2025-05-18 06:39:42 pm, 172.70.143.8
6829c6fd6adf9: GET http://mickey88indo.com/ocp.php, 2025-05-18 06:39:41 pm, 172.70.143.30
6829c6fc2dbd9: GET http://mickey88rp.xyz/owncloud/apps/graphapi/vendor/microsoft/microsoft-graph/tests/GetPhpInfo.php, 2025-05-18 06:39:40 pm, 172.70.208.142
6829c6fa50666: GET http://mickey88indo.com/acp.php, 2025-05-18 06:39:38 pm, 172.70.92.165
68299dc8bdd31: GET
http://mickey88rp.xyz/about.PHP
at 2025-05-18 03:43:52 pm by 172.70.143.7
Timeline - 581 ms
Duration ≥
ms
Category
Filter
0.0 ms
60.0 ms
120.0 ms
170.0 ms
230.0 ms
290.0 ms
350.0 ms
410.0 ms
470.0 ms
520.0 ms
15.30 MB
yii\db\Connection::open
20.3 ms
/
0.86 MB
yii\db\Command::query
2.7 ms
/
0.86 MB
yii\db\Command::query
11.0 ms
/
0.88 MB
yii\db\Command::query
4.8 ms
/
0.89 MB
yii\db\Command::query
1.2 ms
/
0.89 MB
yii\db\Command::query
1.2 ms
/
0.92 MB