2.0.47
PHP
8.1.2-1ubuntu2.21
Log
98
1
Time
287 ms
Memory
15.270 MB
DB
5
22 ms
Events
38
Route
site/error
Status
404
Guest
Asset Bundles
5
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
6829d89d53791: GET http://mickey88indo.com/phpsysinfo.php, 2025-05-18 07:54:53 pm, 172.68.164.101
6829d89a7b927: GET http://mickey88indo.com/examples/04-many-to-many-relationship/.env, 2025-05-18 07:54:50 pm, 162.158.162.129
6829d89a55e41: GET http://mickey88rp.xyz/config.production.json, 2025-05-18 07:54:50 pm, 162.158.162.45
6829d8978a4c9: GET http://mickey88indo.com/k8s/.env, 2025-05-18 07:54:47 pm, 172.70.143.29
6829d894c1901: GET http://mickey88indo.com/html/.env, 2025-05-18 07:54:44 pm, 162.158.106.250
6829d891ce5e1: GET http://mickey88indo.com/devtools, 2025-05-18 07:54:41 pm, 162.158.170.13
6829d88f0b31d: GET http://mickey88indo.com/stg/i.php, 2025-05-18 07:54:39 pm, 162.158.88.140
6829d88c39360: GET http://mickey88indo.com/app/info, 2025-05-18 07:54:36 pm, 172.70.208.141
6829d88bdfd49: GET http://159.65.12.185/deployment/help/phpinfo.php, 2025-05-18 07:54:35 pm, 20.171.207.192
6829d88a1bb09: GET http://mickey88rp.xyz/owncloud/apps/graphapi/vendor/microsoft/microsoft-graph/tests/GetPhpInfo.php, 2025-05-18 07:54:34 pm, 172.71.124.84
6829ae485633c: GET
http://mickey88indo.com/info.php.1
at 2025-05-18 04:54:16 pm by 162.158.106.229
Timeline - 287 ms
Duration ≥
ms
Category
Filter
0.0 ms
30.0 ms
60.0 ms
90.0 ms
110.0 ms
140.0 ms
170.0 ms
200.0 ms
230.0 ms
260.0 ms
15.27 MB
yii\db\Connection::open
20.4 ms
/
0.86 MB
yii\db\Command::query
3.9 ms
/
0.86 MB
yii\db\Command::query
10.6 ms
/
0.88 MB
yii\db\Command::query
5.0 ms
/
0.89 MB
yii\db\Command::query
1.5 ms
/
0.89 MB
yii\db\Command::query
0.9 ms
/
0.92 MB